- Close the port if nothing on the host needs it.
- Identify the process that listens on it (commands below) before opening it in a firewall.
- Expose a service only to the networks that use it.
Other services ports
Registered services that fit no other category. 4,970 ports, most common first.
| Port | Service | Transport | Risk | Encryption |
|---|---|---|---|---|
| 773 | notify, submit | UDP TCP | - | - |
| 774 | acmaint_dbd, acmaint-dbd, rpasswd | UDP TCP | - | - |
| 775 | acmaint_transd, acmaint-transd, entomb | UDP TCP | - | - |
| 776 | wpages | TCP UDP | - | - |
| 780 | wpgs | TCP UDP | - | - |
| 800 | mdbs_daemon, mdbs-daemon | TCP UDP | - | - |
| 801 | device | TCP UDP | - | - |
| 810 | FCP fcp-udp | TCP UDP | - | - |
| 828 | itm-mcell-s itm-mcell-s | TCP UDP | - | - |
| 829 | PKIX-3 CA/RA pkix-3-ca-ra | TCP UDP | - | - |
| 848 | GDOI gdoi | TCP UDP | - | - |
| 860 | iSCSI iscsi | TCP UDP | - | - |
| 861 | OWAMP-Control owamp-control, owamp-test | TCP UDP | - | - |
| 862 | TWAMP-Control twamp-control, twamp-test | TCP UDP | - | - |
| 886 | ICL coNETion locate server iclcnet-locate | TCP UDP | - | - |
| 887 | ICL coNETion server info iclcnet_svinfo, iclcnet-svinfo | TCP UDP | - | - |
| 888 | AccessBuilder accessbuilder, cddbp | TCP UDP | - | - |
| 900 | OMG Initial Refs omginitialrefs | TCP UDP | - | - |
| 901 | SMPNAMERES smpnameres | TCP UDP | - | - |
| 910 | Kerberized Internet Negotiation of Keys (KINK) kink | TCP UDP | - | - |
| 912 | APEX relay-relay service apex-mesh | TCP UDP | - | - |
| 913 | APEX endpoint-relay service apex-edge | TCP UDP | - | - |
| 953 | BIND9 remote name daemon controller rndc | TCP | - | - |
| 991 | Netnews Administration System nas | TCP UDP | - | - |
| 996 | vsinet vsinet | TCP UDP | - | - |
| 997 | maitrd | TCP UDP | - | - |
| 998 | busboy, puparp | TCP UDP | - | - |
| 999 | Applix ac applix, garcon, puprouter | UDP TCP | - | - |
| 1000 | cadlock2 | TCP UDP | - | - |
| 1010 | surf surf | TCP UDP | - | - |
| 1021 | RFC3692-style Experiment 1 exp1 | TCP UDP SCTP DCCP | - | - |
| 1022 | RFC3692-style Experiment 2 exp2 | TCP UDP SCTP DCCP | - | - |
| 1025 | network blackjack blackjack | TCP UDP | - | - |
| 1026 | Calendar Access Protocol cap | TCP UDP | - | - |
| 1027 | IPv6 Behind NAT44 CPEs 6a44 | UDP | - | - |
| 1029 | Solid Mux Server solid-mux | TCP UDP | - | - |
| 1033 | local netinfo port netinfo-local | TCP UDP | - | - |
| 1034 | ActiveSync Notifications activesync | TCP UDP | - | - |
| 1036 | Nebula Secure Segment Transfer Protocol nsstp | TCP UDP | - | - |
| 1037 | AMS ams | TCP UDP | - | - |
| 1038 | Message Tracking Query Protocol mtqp | TCP UDP | - | - |
| 1039 | Streamlined Blackhole sbl | TCP UDP | - | - |
| 1040 | Netarx Netcare netarx | TCP UDP | - | - |
| 1041 | AK2 Product danf-ak2 | TCP UDP | - | - |
| 1042 | Subnet Roaming afrog | TCP UDP | - | - |
| 1043 | BOINC Client Control boinc-client | TCP UDP | - | - |
| 1044 | Dev Consortium Utility dcutility | TCP UDP | - | - |
| 1045 | Fingerprint Image Transfer Protocol fpitp | TCP UDP | - | - |
| 1047 | Sun's NEO Object Request Broker neod1 | TCP UDP | - | - |
| 1048 | Sun's NEO Object Request Broker neod2 | TCP UDP | - | - |
| 1049 | Tobit David Postman VPMN td-postman | TCP UDP | - | - |
| 1051 | Optima VNET optima-vnet | TCP UDP | - | - |
| 1053 | Remote Assistant (RA) remote-as | TCP UDP | - | - |
| 1054 | BRVREAD brvread | TCP UDP | - | - |
| 1055 | ANSYS - License Manager ansyslmd | TCP UDP | - | - |
| 1056 | VFO vfo | TCP UDP | - | - |
| 1057 | STARTRON startron | TCP UDP | - | - |
| 1058 | nim nim | TCP UDP | - | - |
| 1059 | nimreg nimreg | TCP UDP | - | - |
| 1060 | POLESTAR polestar | TCP UDP | - | - |
| 1061 | KIOSK kiosk | TCP UDP | - | - |
| 1062 | Veracity veracity | TCP UDP | - | - |
| 1063 | KyoceraNetDev kyoceranetdev | TCP UDP | - | - |
| 1064 | JSTEL jstel | TCP UDP | - | - |
| 1065 | SYSCOMLAN syscomlan | TCP UDP | - | - |
| 1066 | FPO-FNS fpo-fns | TCP UDP | - | - |
| 1067 | Installation Bootstrap Proto. Serv. instl_boots, instl-boots | TCP UDP | - | - |
| 1068 | Installation Bootstrap Proto. Cli. instl_bootc, instl-bootc | TCP UDP | - | - |
| 1069 | COGNEX-INSIGHT cognex-insight | TCP UDP | - | - |
| 1070 | GMRUpdateSERV gmrupdateserv | TCP UDP | - | - |
| 1072 | CARDAX cardax | TCP UDP | - | - |
| 1073 | Bridge Control bridgecontrol | TCP UDP | - | - |
| 1074 | Warmspot Management Protocol warmspotMgmt | TCP UDP | - | - |
| 1075 | RDRMSHC rdrmshc | TCP UDP | - | - |
| 1076 | DAB STI-C dab-sti-c | TCP UDP | - | - |
| 1077 | IMGames imgames | TCP UDP | - | - |
| 1079 | ASPROVATalk asprovatalk | TCP UDP | - | - |
| 1081 | PVUNIWIEN pvuniwien | TCP UDP | - | - |
| 1082 | AMT-ESD-PROT amt-esd-prot | TCP UDP | - | - |
| 1083 | Anasoft License Manager ansoft-lm-1 | TCP UDP | - | - |
| 1084 | Anasoft License Manager ansoft-lm-2 | TCP UDP | - | - |
| 1087 | CPL Scrambler Internal cplscrambler-in | TCP UDP | - | - |
| 1089 | FF Annunciation ff-annunc | TCP UDP | - | - |
| 1090 | FF Fieldbus Message Specification ff-fms | TCP UDP | - | - |
| 1091 | FF System Management ff-sm | TCP UDP | - | - |
| 1092 | Open Business Reporting Protocol obrpd | TCP UDP | - | - |
| 1093 | PROOFD proofd | TCP UDP | - | - |
| 1094 | ROOTD rootd | TCP UDP | - | - |
| 1095 | NICELink nicelink | TCP UDP | - | - |
| 1096 | Common Name Resolution Protocol cnrprotocol | TCP UDP | - | - |
| 1098 | RMI Activation rmiactivation | TCP UDP | - | - |
| 1099 | RMI Registry rmiregistry | TCP UDP | - | - |
| 1100 | MCTP mctp | TCP UDP | - | - |
| 1101 | PT2-DISCOVER pt2-discover | TCP UDP | - | - |
| 1102 | ADOBE SERVER 1 adobeserver-1 | TCP UDP | - | - |
| 1103 | ADOBE SERVER 2 adobeserver-2 | TCP UDP | - | - |
| 1104 | XRL xrl | TCP UDP | - | - |
| 1105 | FTRANHC ftranhc | TCP UDP | - | - |
| 1106 | ISOIPSIGPORT-1 isoipsigport-1 | TCP UDP | - | - |
| 1107 | ISOIPSIGPORT-2 isoipsigport-2 | TCP UDP | - | - |
Securing other services services
Other port categories
Web /tools/ports/category/web Remote access /tools/ports/category/remote-access File transfer & sharing /tools/ports/category/file-transfer Email /tools/ports/category/email Databases & caches /tools/ports/category/databases Directory & authentication /tools/ports/category/directory-auth Network services /tools/ports/category/network-services VPN, tunnels & proxies /tools/ports/category/vpn-tunnels Messaging & queues /tools/ports/category/messaging Voice & chat /tools/ports/category/voice-chat Media & streaming /tools/ports/category/media IoT & industrial (ICS) /tools/ports/category/iot-ics DevOps, cloud & containers /tools/ports/category/devops Monitoring & logging /tools/ports/category/monitoring Gaming /tools/ports/category/gaming